product specifications
Specs For Belt | |||||||||
teeth (T) | length ( |
teeth (T) | length ( |
teeth (T) | length ( |
teeth (T) | length ( |
teeth (T) | length ( |
118 | 1288 | 122 | 1332 | 125 | 1365 | 133 | 1452 |
• Belt width:12 mm • Other specifications are available upon request.
Recommended Motor Model | |||
Mid-Drive Motor | |||
brand | model | brand | model |
SHIMANO | E8000 | NECO | MM18 |
E6100 | MIVICE | X700-DC48V | |
BOSCH | Performance Line CX Gen2 | ANANDA | M81 |
PERFORMANCE LINE GEN3 | VINKA | E40 | |
Rear-Drive Motor | |||
BAFANG | RM-G01A2-250-D (H700) | BAFANG | RM G3600.250.A2.D |
Chainstay Calculator