product specifications
Specs For Belt | |||||||||||
teeth (T) | length ( |
teeth (T) | length ( |
teeth (T) | length ( |
teeth (T) | length ( |
teeth (T) | length ( |
||
75 | 825 | 113 | 1243 | 121 | 1331 | 135 | 1485 | 158 | 1738 | ||
78 | 858 | 114 | 1254 | 122 | 1342 | 136 | 1496 | 160 | 1760 | ||
100 | 1100 | 115 | 1276 | 126 | 1386 | 139 | 1529 | 168 | 1848 | ||
102 | 1122 | 116 | 1276 | 126 | 1386 | 139 | 1529 | 168 | 1848 | ||
105 | 1155 | 117 | 1287 | 128 | 1408 | 143 | 1573 | 171 | 1881 | ||
106 | 1166 | 118 | 1298 | 130 | 1430 | 151 | 1661 | 172 | 1892 | ||
108 | 1188 | 119 | 1309 | 132 | 1452 | 153 | 1683 | 174 | 1914 | ||
109 | 1199 | 120 | 1320 | 134 | 1474 | 156 | 1716 | 179 | 1969 | ||
109 | 1199 | ||||||||||
• Belt width:12 mm • Other specifications are available upon request.
Recommended Motor Model | |||
Mid-Drive Motor | |||
brand | model | brand | model |
SHIMANO | E8000 | NECO | MM18 |
E6100 | MIVICE | X700-DC48V | |
BOSCH | Performance Line CX Gen2 | ANANDA | M81 |
PERFORMANCE LINE GEN3 | VINKA | E40 | |
Rear-Drive Motor | |||
BAFANG | RM-G01A2-250-D (H700) | BAFANG | RM G3600.250.A2.D |
Chainstay Calculator