product specifications
Specs For Belt | |||||||||
teeth (T) | length ( |
teeth (T) | length ( |
teeth (T) | length ( |
teeth (T) | length ( |
||
100 | 1100 | 117 | 1287 | 130 | 1430 | 147 | 1617 | ||
108 | 1188 | 118 | 1298 | 132 | 1452 | 150 | 1650 | ||
111 | 1221 | 120 | 1320 | 134 | 1474 | 152 | 1672 | ||
112 | 1232 | 122 | 1342 | 135 | 1485 | 158 | 1738 | ||
113 | 1243 | 124 | 1364 | 137 | 1507 | 166 | 1826 | ||
114 | 1254 | 125 | 1375 | 140 | 1540 | 171 | 1881 | ||
115 | 1265 | 126 | 1386 | 143 | 1573 | 179 | 1969 | ||
116 | 1276 | 128 | 1408 | 145 | 1595 | 156 |
• Belt width:12 mm • Other specifications are available upon request.
Chainstay Calculator